✨ Neue Artikel gerade eingetroffen!Entdecken

1 / 7
+2
Low Rise Bootcut Jeans CA416
Product Detail
[Product Name] offers a stylish and trendy low waist slim fit jeans for women. Perfect for street style and festival looks, it's ideal for back to school outfits. Get the ultimate fashion statement with this washed printed denim.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 25.2" | 31.1" | 18.5" | 7.9" | 8.9" | 40.7" |
| M | 26.8" | 32.7" | 19.3" | 8.3" | 9.3" | 41.1" |
| L | 28.3" | 34.3" | 20.1" | 8.7" | 9.6" | 41.5" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 64 cm | 79 cm | 47 cm | 20 cm | 22.5 cm | 103.5 cm |
| M | 68 cm | 83 cm | 49 cm | 21 cm | 23.5 cm | 104.5 cm |
| L | 72 cm | 87 cm | 51 cm | 22 cm | 24.5 cm | 105.5 cm |
Product Detail
[Product Name] offers a stylish and trendy low waist slim fit jeans for women. Perfect for street style and festival looks, it's ideal for back to school outfits. Get the ultimate fashion statement with this washed printed denim.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 25.2" | 31.1" | 18.5" | 7.9" | 8.9" | 40.7" |
| M | 26.8" | 32.7" | 19.3" | 8.3" | 9.3" | 41.1" |
| L | 28.3" | 34.3" | 20.1" | 8.7" | 9.6" | 41.5" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 64 cm | 79 cm | 47 cm | 20 cm | 22.5 cm | 103.5 cm |
| M | 68 cm | 83 cm | 49 cm | 21 cm | 23.5 cm | 104.5 cm |
| L | 72 cm | 87 cm | 51 cm | 22 cm | 24.5 cm | 105.5 cm |
Color wählen
Size wählen
Ab $45.95
Original: $131.29
-65%Low Rise Bootcut Jeans CA416—
$131.29
$45.95Description
Product Detail
[Product Name] offers a stylish and trendy low waist slim fit jeans for women. Perfect for street style and festival looks, it's ideal for back to school outfits. Get the ultimate fashion statement with this washed printed denim.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 25.2" | 31.1" | 18.5" | 7.9" | 8.9" | 40.7" |
| M | 26.8" | 32.7" | 19.3" | 8.3" | 9.3" | 41.1" |
| L | 28.3" | 34.3" | 20.1" | 8.7" | 9.6" | 41.5" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 64 cm | 79 cm | 47 cm | 20 cm | 22.5 cm | 103.5 cm |
| M | 68 cm | 83 cm | 49 cm | 21 cm | 23.5 cm | 104.5 cm |
| L | 72 cm | 87 cm | 51 cm | 22 cm | 24.5 cm | 105.5 cm |



















