✨ Neue Artikel gerade eingetroffen!Entdecken

1 / 7
+2
Washed Denim Baggy Jeans CF422
Product Detail
Elevate your street style with our Pintuck Washed Cotton Denim Baggy Jeans CF422. Made for festival and back to school occasions, these wide fit jeans feature pintuck detailing on washed cotton for a trendy look.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.4" | 41.3" | 26.0" | 18.7" | 9.6" | 41.9" |
| M | 28.0" | 42.9" | 26.8" | 19.1" | 10.0" | 42.3" |
| L | 29.5" | 44.5" | 27.6" | 19.5" | 10.4" | 42.7" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 67 cm | 105 cm | 66 cm | 47.5 cm | 24.5 cm | 106.5 cm |
| M | 71 cm | 109 cm | 68 cm | 48.5 cm | 25.5 cm | 107.5 cm |
| L | 75 cm | 113 cm | 70 cm | 49.5 cm | 26.5 cm | 108.5 cm |
Product Detail
Elevate your street style with our Pintuck Washed Cotton Denim Baggy Jeans CF422. Made for festival and back to school occasions, these wide fit jeans feature pintuck detailing on washed cotton for a trendy look.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.4" | 41.3" | 26.0" | 18.7" | 9.6" | 41.9" |
| M | 28.0" | 42.9" | 26.8" | 19.1" | 10.0" | 42.3" |
| L | 29.5" | 44.5" | 27.6" | 19.5" | 10.4" | 42.7" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 67 cm | 105 cm | 66 cm | 47.5 cm | 24.5 cm | 106.5 cm |
| M | 71 cm | 109 cm | 68 cm | 48.5 cm | 25.5 cm | 107.5 cm |
| L | 75 cm | 113 cm | 70 cm | 49.5 cm | 26.5 cm | 108.5 cm |
Color wählen
Size wählen
Ab $60.80
Original: $173.72
-65%Washed Denim Baggy Jeans CF422—
$173.72
$60.80Description
Product Detail
Elevate your street style with our Pintuck Washed Cotton Denim Baggy Jeans CF422. Made for festival and back to school occasions, these wide fit jeans feature pintuck detailing on washed cotton for a trendy look.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.4" | 41.3" | 26.0" | 18.7" | 9.6" | 41.9" |
| M | 28.0" | 42.9" | 26.8" | 19.1" | 10.0" | 42.3" |
| L | 29.5" | 44.5" | 27.6" | 19.5" | 10.4" | 42.7" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 67 cm | 105 cm | 66 cm | 47.5 cm | 24.5 cm | 106.5 cm |
| M | 71 cm | 109 cm | 68 cm | 48.5 cm | 25.5 cm | 107.5 cm |
| L | 75 cm | 113 cm | 70 cm | 49.5 cm | 26.5 cm | 108.5 cm |





















