✨ Neue Artikel gerade eingetroffen!Entdecken

1 / 5
Vintage Washed Bootcut Jeans CA412
Product Detail
Shop our latest women's fashion piece, perfect for street style looks. This festival and back to school friendly top features a trendy washed print and slim fit. Upgrade your wardrobe with our stylish piece today!Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.0" | 32.3" | 18.5" | 8.7" | 10.2" | 40.2" |
| M | 27.6" | 33.9" | 19.3" | 9.1" | 10.6" | 40.6" |
| L | 29.1" | 35.4" | 20.1" | 9.4" | 11.0" | 40.9" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 66 cm | 82 cm | 47 cm | 22 cm | 26 cm | 102 cm |
| M | 70 cm | 86 cm | 49 cm | 23 cm | 27 cm | 103 cm |
| L | 74 cm | 90 cm | 51 cm | 24 cm | 28 cm | 104 cm |
Product Detail
Shop our latest women's fashion piece, perfect for street style looks. This festival and back to school friendly top features a trendy washed print and slim fit. Upgrade your wardrobe with our stylish piece today!Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.0" | 32.3" | 18.5" | 8.7" | 10.2" | 40.2" |
| M | 27.6" | 33.9" | 19.3" | 9.1" | 10.6" | 40.6" |
| L | 29.1" | 35.4" | 20.1" | 9.4" | 11.0" | 40.9" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 66 cm | 82 cm | 47 cm | 22 cm | 26 cm | 102 cm |
| M | 70 cm | 86 cm | 49 cm | 23 cm | 27 cm | 103 cm |
| L | 74 cm | 90 cm | 51 cm | 24 cm | 28 cm | 104 cm |
Color wählen
Size wählen
Ab $53.38
Original: $152.50
-65%Vintage Washed Bootcut Jeans CA412—
$152.50
$53.38Description
Product Detail
Shop our latest women's fashion piece, perfect for street style looks. This festival and back to school friendly top features a trendy washed print and slim fit. Upgrade your wardrobe with our stylish piece today!Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.0" | 32.3" | 18.5" | 8.7" | 10.2" | 40.2" |
| M | 27.6" | 33.9" | 19.3" | 9.1" | 10.6" | 40.6" |
| L | 29.1" | 35.4" | 20.1" | 9.4" | 11.0" | 40.9" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 66 cm | 82 cm | 47 cm | 22 cm | 26 cm | 102 cm |
| M | 70 cm | 86 cm | 49 cm | 23 cm | 27 cm | 103 cm |
| L | 74 cm | 90 cm | 51 cm | 24 cm | 28 cm | 104 cm |






















