✨ Neue Artikel gerade eingetroffen!Entdecken

1 / 7
+2
Vintage Low Rise Baggy Jeans CM415
Product Detail
Elevate your street style with the Acubi women's fashion piece for back to school. Featuring a trendy washed print and wide fit, this is a must-have addition to your wardrobe.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 27.2" | 44.9" | 30.3" | 14.6" | 9.1" | 42.5" |
| M | 28.7" | 46.5" | 31.1" | 15.0" | 9.4" | 42.9" |
| L | 30.3" | 48.0" | 31.9" | 15.4" | 9.8" | 43.3" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 69 cm | 114 cm | 77 cm | 37 cm | 23 cm | 108 cm |
| M | 73 cm | 118 cm | 79 cm | 38 cm | 24 cm | 109 cm |
| L | 77 cm | 122 cm | 81 cm | 39 cm | 25 cm | 110 cm |
Product Detail
Elevate your street style with the Acubi women's fashion piece for back to school. Featuring a trendy washed print and wide fit, this is a must-have addition to your wardrobe.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 27.2" | 44.9" | 30.3" | 14.6" | 9.1" | 42.5" |
| M | 28.7" | 46.5" | 31.1" | 15.0" | 9.4" | 42.9" |
| L | 30.3" | 48.0" | 31.9" | 15.4" | 9.8" | 43.3" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 69 cm | 114 cm | 77 cm | 37 cm | 23 cm | 108 cm |
| M | 73 cm | 118 cm | 79 cm | 38 cm | 24 cm | 109 cm |
| L | 77 cm | 122 cm | 81 cm | 39 cm | 25 cm | 110 cm |
Color wählen
Size wählen
Ab $205.55
Vintage Low Rise Baggy Jeans CM415—
$205.55
Description
Product Detail
Elevate your street style with the Acubi women's fashion piece for back to school. Featuring a trendy washed print and wide fit, this is a must-have addition to your wardrobe.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 27.2" | 44.9" | 30.3" | 14.6" | 9.1" | 42.5" |
| M | 28.7" | 46.5" | 31.1" | 15.0" | 9.4" | 42.9" |
| L | 30.3" | 48.0" | 31.9" | 15.4" | 9.8" | 43.3" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 69 cm | 114 cm | 77 cm | 37 cm | 23 cm | 108 cm |
| M | 73 cm | 118 cm | 79 cm | 38 cm | 24 cm | 109 cm |
| L | 77 cm | 122 cm | 81 cm | 39 cm | 25 cm | 110 cm |





















