✨ Neue Artikel gerade eingetroffen!Entdecken

1 / 6
+1
Low Waist Baggy Jeans CM415
Product Detail
Shop our women's fashion collection featuring the latest trends in street style. The Acubi low waist jeans are perfect for back to school with a washed print and wide fit. Upgrade your wardrobe with these must-have bottoms.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.4" | 38.2" | 24.8" | 12.6" | 9.1" | 41.1" |
| M | 28.0" | 39.8" | 25.6" | 13.0" | 9.4" | 41.5" |
| L | 29.5" | 41.3" | 26.4" | 13.4" | 9.8" | 41.9" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 67 cm | 97 cm | 63 cm | 32 cm | 23 cm | 104.5 cm |
| M | 71 cm | 101 cm | 65 cm | 33 cm | 24 cm | 105.5 cm |
| L | 75 cm | 105 cm | 67 cm | 34 cm | 25 cm | 106.5 cm |
Product Detail
Shop our women's fashion collection featuring the latest trends in street style. The Acubi low waist jeans are perfect for back to school with a washed print and wide fit. Upgrade your wardrobe with these must-have bottoms.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.4" | 38.2" | 24.8" | 12.6" | 9.1" | 41.1" |
| M | 28.0" | 39.8" | 25.6" | 13.0" | 9.4" | 41.5" |
| L | 29.5" | 41.3" | 26.4" | 13.4" | 9.8" | 41.9" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 67 cm | 97 cm | 63 cm | 32 cm | 23 cm | 104.5 cm |
| M | 71 cm | 101 cm | 65 cm | 33 cm | 24 cm | 105.5 cm |
| L | 75 cm | 105 cm | 67 cm | 34 cm | 25 cm | 106.5 cm |
Color wählen
Size wählen
Ab $13.72
Original: $39.21
-65%Low Waist Baggy Jeans CM415—
$39.21
$13.72Description
Product Detail
Shop our women's fashion collection featuring the latest trends in street style. The Acubi low waist jeans are perfect for back to school with a washed print and wide fit. Upgrade your wardrobe with these must-have bottoms.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.4" | 38.2" | 24.8" | 12.6" | 9.1" | 41.1" |
| M | 28.0" | 39.8" | 25.6" | 13.0" | 9.4" | 41.5" |
| L | 29.5" | 41.3" | 26.4" | 13.4" | 9.8" | 41.9" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 67 cm | 97 cm | 63 cm | 32 cm | 23 cm | 104.5 cm |
| M | 71 cm | 101 cm | 65 cm | 33 cm | 24 cm | 105.5 cm |
| L | 75 cm | 105 cm | 67 cm | 34 cm | 25 cm | 106.5 cm |





















