✨ Neue Artikel gerade eingetroffen!Entdecken

1 / 11
+6
Classic Cotton Maxi Skirt CO330
Product Detail
Shop our women's fashion collection for casual back-to-school styles. With a solid print, this product offers a normal fit that is perfect for any occasion. Upgrade your wardrobe today!Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 13.0" | 18.3" | 22.4" | 32.7" |
| M | 13.8" | 19.1" | 22.8" | 33.1" |
| L | 14.6" | 19.9" | 23.2" | 33.5" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 33 cm | 46.5 cm | 57 cm | 83 cm |
| M | 35 cm | 48.5 cm | 58 cm | 84 cm |
| L | 37 cm | 50.5 cm | 59 cm | 85 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Product Detail
Shop our women's fashion collection for casual back-to-school styles. With a solid print, this product offers a normal fit that is perfect for any occasion. Upgrade your wardrobe today!Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 13.0" | 18.3" | 22.4" | 32.7" |
| M | 13.8" | 19.1" | 22.8" | 33.1" |
| L | 14.6" | 19.9" | 23.2" | 33.5" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 33 cm | 46.5 cm | 57 cm | 83 cm |
| M | 35 cm | 48.5 cm | 58 cm | 84 cm |
| L | 37 cm | 50.5 cm | 59 cm | 85 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Color wählen
Size wählen
Ab $27.85
Original: $79.57
-65%Classic Cotton Maxi Skirt CO330—
$79.57
$27.85Description
Product Detail
Shop our women's fashion collection for casual back-to-school styles. With a solid print, this product offers a normal fit that is perfect for any occasion. Upgrade your wardrobe today!Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 13.0" | 18.3" | 22.4" | 32.7" |
| M | 13.8" | 19.1" | 22.8" | 33.1" |
| L | 14.6" | 19.9" | 23.2" | 33.5" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 33 cm | 46.5 cm | 57 cm | 83 cm |
| M | 35 cm | 48.5 cm | 58 cm | 84 cm |
| L | 37 cm | 50.5 cm | 59 cm | 85 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.





















